The United States has had a total of 46 presidents since its founding. Below is an overview of key details about each president:
List of U.S. Presidents
# | Name | Term(s) | Party | Notable Facts |
---|---|---|---|---|
1 | George Washington | 1789–1797 | None (Independent) | First president; "Father of His Country." |
2 | John Adams | 1797–1801 | Federalist | First to live in the White House. |
3 | Thomas Jefferson | 1801–1809 | Democratic-Republican | Louisiana Purchase; author of the Declaration of Independence. |
4 | James Madison | 1809–1817 | Democratic-Republican | Led during the War of 1812. |
5 | James Monroe | 1817–1825 | Democratic-Republican | Monroe Doctrine established U.S. influence. |
6 | John Quincy Adams | 1825–1829 | Democratic-Republican | Advocated for modern infrastructure projects. |
7 | Andrew Jackson | 1829–1837 | Democratic | First "common man" president; controversial Indian Removal Act. |
8 | Martin Van Buren | 1837–1841 | Democratic | Panic of 1837 marked his term. |
9 | William Henry Harrison | 1841 | Whig | Died 31 days into his term. |
10 | John Tyler | 1841–1845 | Whig/Independent | Annexed Texas; first VP to succeed a president. |
11 | James K. Polk | 1845–1849 | Democratic | Expanded U.S. territory significantly. |
12 | Zachary Taylor | 1849–1850 | Whig | War hero; died in office. |
13 | Millard Fillmore | 1850–1853 | Whig | Signed the Compromise of 1850. |
14 | Franklin Pierce | 1853–1857 | Democratic | Kansas-Nebraska Act caused turmoil. |
15 | James Buchanan | 1857–1861 | Democratic | His inaction is often blamed for the Civil War. |
16 | Abraham Lincoln | 1861–1865 | Republican | Preserved the Union during the Civil War; Emancipation Proclamation. |
17 | Andrew Johnson | 1865–1869 | Democratic/National Union | First impeached president. |
18 | Ulysses S. Grant | 1869–1877 | Republican | Reconstruction era; fought corruption. |
19 | Rutherford B. Hayes | 1877–1881 | Republican | Ended Reconstruction. |
20 | James A. Garfield | 1881 | Republican | Assassinated after six months in office. |
21 | Chester A. Arthur | 1881–1885 | Republican | Advocated civil service reform. |
22/24 | Grover Cleveland | 1885–1889, 1893–1897 | Democratic | Only president to serve non-consecutive terms. |
23 | Benjamin Harrison | 1889–1893 | Republican | Introduced the Sherman Antitrust Act. |
25 | William McKinley | 1897–1901 | Republican | Assassinated; led during the Spanish-American War. |
26 | Theodore Roosevelt | 1901–1909 | Republican | Progressive policies; Panama Canal construction. |
27 | William Howard Taft | 1909–1913 | Republican | Later served as Chief Justice of the Supreme Court. |
28 | Woodrow Wilson | 1913–1921 | Democratic | Led during World War I; League of Nations advocate. |
29 | Warren G. Harding | 1921–1923 | Republican | Died in office; scandals marred his presidency. |
30 | Calvin Coolidge | 1923–1929 | Republican | Advocated for small government and business growth. |
31 | Herbert Hoover | 1929–1933 | Republican | Great Depression began during his presidency. |
32 | Franklin D. Roosevelt | 1933–1945 | Democratic | New Deal programs; led during World War II. |
33 | Harry S. Truman | 1945–1953 | Democratic | Dropped atomic bombs; Marshall Plan for Europe. |
34 | Dwight D. Eisenhower | 1953–1961 | Republican | Interstate Highway System; Cold War policies. |
35 | John F. Kennedy | 1961–1963 | Democratic | Cuban Missile Crisis; assassinated in 1963. |
36 | Lyndon B. Johnson | 1963–1969 | Democratic | Great Society programs; escalated Vietnam War. |
37 | Richard Nixon | 1969–1974 | Republican | Resigned after Watergate scandal. |
38 | Gerald Ford | 1974–1977 | Republican | Pardoned Nixon; ended Vietnam War involvement. |
39 | Jimmy Carter | 1977–1981 | Democratic | Focused on human rights; energy crises marked term. |
40 | Ronald Reagan | 1981–1989 | Republican | Ended Cold War; promoted "Reaganomics." |
41 | George H. W. Bush | 1989–1993 | Republican | Gulf War; Cold War officially ended. |
42 | Bill Clinton | 1993–2001 | Democratic | Balanced budget; impeached but acquitted. |
43 | George W. Bush | 2001–2009 | Republican | 9/11 attacks; Iraq and Afghanistan wars. |
44 | Barack Obama | 2009–2017 | Democratic | First African-American president; Affordable Care Act. |
45 | Donald Trump | 2017–2021 | Republican | Focused on "America First"; impeached twice. |
46 | Joe Biden | 2021–Present | Democratic | Tackled COVID-19; oldest president in U.S. history. |
Comments
Post a Comment